Announcement
| S.No. | Title | Description | Attachment File |
|---|---|---|---|
| 61 | Ne-auction of 489.244 Ton of Firewood for Proposed diversion of 31.489 Ha of Akhegow- Jessami Road section of NH-2022 under Ukhrul Forest Division | ||
| 62 | e-auction of 77.92 Tonnes of Firewood for diversion of 98.00 Ha of Forest Land under Ukhrul forest Division4 | ||
| 63 | e-auction sale of 77.92 Tons of firewood under Ukhrul Forest Division for Diversion of 98.00 Ha of Forest Land | ||
| 64 | e Auction of 315.984 quintal Fuelwoods and 345.472cum Round logs | GOVERNMENT OF MANIPUR OFFICE OF THE DIVISIONAL FOREST OFFICER: JIRIBAM FOREST DIVISION UCHATHOL: JIRIBAM
E-AUCTION NOTICE Jiribam, the 21st October, 2024
No. 8/9/JFD/2019-20 : In accordance to the powers conferred u/s 56 and 58 of the Indian Forest Act, 1927, the following forest produces (Fuelwood and Round logs) departmentally extracted for diversion of 95.128 Ha of Forest land for Widening of Imphal-Jiribam Section of NH-37 (Package-VII), Manipur shall be sold by way of e-auction through Forest Department’s online portal forest.manipurforest.gov.in on 28th October, 2024 and bidding can be done till midnight of 27th October, 2024: Details of the Forest Produce to be auctioned Sl No. Forest Produce Volume (cum)/Weight (Quintal) Floor Price (Rs.) GST (Rs.) Total Amount (Rs.) D Call amount (Rs) Site of collection 1. Fuelwood 315.984 Quintal 257211.00 12861.00 270072.00 12,861.00 Range Office, Jiribam Range, 2. Teak Round logs 164.804 2627800.00 473004.00 3100804.00 1,31,390.00 3. Wang Round logs 68.91 733754.00 132076.00 865830.00 36,688.00 4. Tairen Round logs 1.648 6489.00 1169.00 7658.00 325.00 5. Mangifera indica & Acacia Round logs110.11 277918.00 50026.00 327944.00 13,896.00 Total 345.472 cum Rs. 39,03,172 Rs.6,69,136 Rs. 45,72,308 Rs. 1,95,160 +315.984 Quintal
Detail term & conditions of the e-auction can be seen from the Forest Department’s portal mentioned above and also from the Office of the Divisional Forest Officer, Jiribam Forest Division, Uchathol during office hours.
Sd/- (Elangbam Nirmala Chanu) Divisional Forest Officer, Jiribam Forest Division Government of Manipur |
|
| 65 | e-Auction of 401.70 Tonnes of firewood for Diversion of 76.782 Ha FCA under Ukhrul Forest Division | ||
| 66 | e-auction of 73.74 Tonnes of Firewood for under Ukhrul Forest Division | ||
| 67 | Aution of 401.70 Tonnes of firewood for Diversion of76.782 Ha of Forest Land for widening and Improvement of Yaingangpokpi Nagaland Road section of NH-202 from Longpi kachui to Chingjaroi Khullen & Razaifor Ukhrul Forest Division | ||
| 68 | No. 8/1072024/Forests: This is to inform that the following listed 7 (seven) firms are found technically qualified as per the criteria and comparative statement enclosed at ANNEXURE I for the Tender No. 8/107/2024/Forests dated 09/09/2024. | No. 8/1072024/Forests: This is to inform that the following listed 7 (seven) firms are found technically qualified as per the criteria and comparative statement enclosed at ANNEXURE I for the Tender No. 8/107/2024/Forests dated 09/09/2024. |
|
| 69 | TECHNICAL COMPARATIVE STATEMENT FOR E-TENDER FOR PROCUREMENT OF SEEDLINGS FOR VARIOUS DIVISIONS UNDER FOREST DEPARTMENT FOR PLANTATION DURING FY 2024-25 VIDE TENDER NO. 8/107/2024/Forests Dated: 15/09/2024 | ||
| 70 | e-Auction of 51.25 Cum of A2-Class (4 lot), 83.83 Cum of B-Class (5 lot), 110.28 Cum of C-class (6 lot) for felled trees for Widening and improvement of Yaingangpokpi-Nagaland Road section from Razai-Chingjaroi Khullen to Jessami |













