Announcement
S.No. | Title | Description | Attachment File |
---|---|---|---|
321 | E Auction of 2,083 kgs of Hill Broom | ||
322 | e-auction of 10417 kg of hill broom under Tamenglong Forest Division | ![]() |
|
323 | E Auction of 2083 Kgs of Hill Broom | ||
324 | E-auction notice for disposal of 181 sawn teak timber vide no. 19/01/AFP/2020-2/CDL dated 20-03-2021 by Chandel Forest Division | E-auction notice for disposal of 181 sawn teak timber vide no. 19/01/AFP/2020-2/CDL dated 20-03-2021 by Chandel Forest Division |
![]() |
325 | E-Auction Notification for Sawn Teak Timber | E-Auction on Sawn Teak Timber: Lot 1. 53 Nos of Pieces. 4.762 Cu.m Floor Price Rs.1,88,323 GST(18%) -Rs.33,898 Lot 2. 42 Nos of Pieces 4.785 Cu.m Floor Price Rs.1,89,232 GST (18%)- Rs. 34,061 Lot 3. 44 Nos of Pieces 4.647 Cu.m Floor Price Rs.1,83,775 GST (18%)- Rs. 33,079 Lot 4. 42 Nos of Pieces 4.742 Cu.m Floor Price Rs.1,87,532 GST (18%)- Rs. 33,755 |
|
326 | E Auction of 8,334 kgs of Hill Broom | ![]() |
|
327 | E Auction of 8,334 kgs of Hill Broom | ![]() |
|
328 | E Auction of 8,334 kgs of Hill Broom | Terms and Conditions for E Auction. 1. All intending Purchasers shall have to get themselves registered with the Forest Department's portal forest.manipurforest.gov.in 2. Preference of the E Auction will be given to Members of Van Dhan Vikas Kendras formed under PMVDY 3. The Auction will be awarded to the Highest Bidder. 4. In case of any Dispute, the Decision of the Divisional Forest Officer, Noney Forest Division shall be final and Binding upon the Purchaser. |
![]() |
329 | E-auction of 9 round logs having 15.053 cum by Bishnupur Forest Division extended up to 7th March, 2021 vide order no. 6/11/2019/DFO-B dated 27-02-2021 | E-auction of 9 round logs having 15.053 cum by Bishnupur Forest Division extended up to 7th March, 2021 vide order no. 6/11/2019/DFO-B dated 27-02-2021 |
![]() |
330 | E Auction of 15.053 cum of round logs vide second auction | ![]() |