Seizure Memo List
| Sr. No. | Offense Type | Under Section | POR No | Place Of Seizure | Date Of Seizure | Time Of Seizure | Day of Seizure | Action |
|---|---|---|---|---|---|---|---|---|
| 101 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2742 | Wangoo Sandangkhong | 21-02-2020 | 14:00:00 | Fri | View |
| 102 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2723 | Korsantabi | 21-02-2020 | 11:00:00 | Fri | View |
| 103 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2721 | Chairen | 21-02-2020 | 13:20:00 | Fri | View |
| 104 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2719 | Serou | 21-02-2020 | 09:00:00 | Fri | View |
| 105 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2717 | Wangoo Tera | 21-02-2020 | 14:00:09 | Fri | View |
| 106 | Forest Offence | 52 0f IFA 1927 | POR/TBL/2020/2715 | Serou Part III | 21-02-2020 | 07:40:00 | Fri | View |
| 107 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2713 | Sugnu Wapokpi | 21-02-2020 | 10:20:00 | Fri | View |
| 108 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2670 | Tangjeng Khunou | 21-02-2020 | 11:50:00 | Fri | View |
| 109 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2668 | Sugnu | 21-02-2020 | 09:30:00 | Fri | View |
| 110 | Forest Offence | 52 of IFA 1927 | POR/TBL/2020/2666 | Serou Part I | 21-02-2020 | 08:20:00 | Fri | View |













