FIR/POR Listing

S. No. Offence Type POR Number Under Section of Act / Rules Date Place of occurrence View
991 Forest Offence 14 of 2020/POR/TBL/2020/2434 Rule no 11 of WBIs 2018 and 42 77 of IFA 1927 07-03-2020 16:00:00 Thoubal Athokpam Awang Leikai view
992 Forest Offence 13 of 2020/POR/TBL/2020/2429 Rule no 5 1 of WBI 2018 and 42 77 of IFA 1927 07-03-2020 15:03:00 Yairipok Pechi view
993 Forest Offence 12 of 2020/POR/TBL/2020/2400 Rule 5 of WBIs 2018 and 41 42 52 and 77 of IFA 1927 07-03-2020 09:36:00 Yairipok Khoirom view
994 Forest Offence POR/BPR/2020/2398 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 19-02-2020 09:31:36 Utlou view
995 Forest Offence POR/BPR/2020/2396 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 19-02-2020 09:00:18 Utlou Chanura Bazar view
996 Forest Offence POR/BPR/2020/2395 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 20-02-2020 14:34:45 Ningthukhong Mamang Leikai view
997 Forest Offence POR/BPR/2020/2393 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 20-02-2020 16:04:50 Joypur Khunou Bishnupur view
998 Forest Offence 11 of 2020/POR/TBL/2020/2392 07-03-2020 09:10:00 Yairipok Khoirom Makha view
999 Forest Offence POR/BPR/2020/2391 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 20-02-2020 10:30:41 Kamong Nambol view
1000 Forest Offence POR/BPR/2020/2390 Rule 5 of WBIs 2018 and 41 42 77 and 52 of IFA 1927 20-02-2020 10:00:33 Kamong Meisnam Leikai NAmbol view