FIR/POR Listing

S. No. Offence Type POR Number Under Section of Act / Rules Date Place of occurrence View
981 Forest Offence POR/TBL/2020/2572 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 08:30:00 Wabagai view
982 Forest Offence POR/TBL/2020/2567 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 08:20:00 Wabagai view
983 Forest Offence POR/TBL/2020/2565 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 11:10:00 Langathel view
984 Forest Offence POR/TBL/2020/2563 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 11:00:00 Langathel view
985 Forest Offence POR/TBL/2020/2560 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 10:50:00 Langathel view
986 Forest Offence POR/TBL/2020/2552 Rule no 5of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 10:00:46 Pallel view
987 Forest Offence POR/TBL/2020/2551 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 10:20:00 Pallel view
988 Forest Offence POR/TBL/2020/2544 Rule no 5 of WBIs 2018 and under sec 41 42 77 and 52 of IFA 1927 23-02-2020 10:00:08 Pallel view
989 Forest Offence 16 of 2020/POR/TBL/2020/2449 Rule no 5 of WBIs and 42 77 of IFA 1927 07-03-2020 17:30:00 Irong Cheshaba view
990 Forest Offence 15 of 2020/POR/TBL/2020/2442 Rule no 11 of WBIs 2018 and 42 77 of IFA 1927 07-03-2020 17:10:00 Khekman Awang Leikai view