FIR/POR Listing
| S. No. | Offence Type | POR Number | Under Section of Act / Rules | Date | Place of occurrence | View |
|---|---|---|---|---|---|---|
| 801 | Forest Offence | POR/NFD/2021/6494 | Section 52 of IFA 1927 | 25-05-2021 14:03:19 | Khoupum | view |
| 802 | Forest Offence | POR/NFD/2021/6493 | Section 52 of IFA 1927 | 25-05-2021 13:58:00 | Khoupum | view |
| 803 | Forest Offence | POR/NFD/2021/6492 | Section 52 of IFA 1927 | 25-05-2021 13:54:34 | Khoupum | view |
| 804 | Forest Offence | POR/NFD/2021/6491 | Section 52 of IFA 1927 | 25-05-2021 13:51:42 | Khoupum | view |
| 805 | Forest Offence | POR/NFD/2021/6489 | Section 52 of IFA 1927 | 25-05-2021 13:46:40 | Khoupum | view |
| 806 | Forest Offence | POR/NFD/2021/6488 | Section 52 of IFA 1927 | 24-06-2021 13:44:32 | Khoupum | view |
| 807 | Forest Offence | POR/NFD/2021/6486 | Section 52 of IFA 1927 | 24-06-2021 13:42:46 | Khoupum | view |
| 808 | Forest Offence | POR/NFD/2021/6451 | Section 52 of IFA 1927 | 31-05-2021 20:52:55 | Longmai 4 | view |
| 809 | Forest Offence | POR/NFD/2021/6450 | Section 52 of IFA 1927 | 31-05-2021 20:49:26 | Nungtek | view |
| 810 | Forest Offence | POR/NFD/2021/6449 | Section 52 of IFA 1927 | 31-05-2021 20:46:13 | Nungtek | view |













